I have do some benchmark test between the "Principle", "Mirror" and "Witness", things seems normal, the System usage (CPU, Disk Read/Write) on the "Witness" is very small and the CPU usage on Principle and Mirror is similar, However....
For the "Disk Write Bytes/sec", the usage on Principle is 200,000 and the Mirror is 1,500,000, the mirror server is talking about x7 times Disk Write Bytes/sec on the Mirror.
I cannot think of any reason why the Disk Write Bytes /sec is so much higher than the Principle, can somebody help me?
Hi Benny,
Just curious - is the mirrored database the only thing that's running on the mirror machine, or you may have other workloads there?
Could you please run the sp_dbmmonitorresults stored proc on the principal and the mirror, and check whether the send and receive queues show something reasonable?
-- Kaloian.
|||
Hi Kaloian, in the mirror server, I find 19 row but only 1 row in the principle server, is it normal?
According to the result of sp_dbmmonitorresults, I find that the transaction delay on the mirror server is quite long. We are using hardware RAID-5 on the Principle server and normal disk (no RAID) on mirror server, will it increase the write byte /sec, because of the slower in "disk" speed, should be make it lower, am I right?
Thank you very much for your help.
This are the result for your reference:
On Principle Server:
all the counter are "0"
On Mirror Server:
database name | role | mirroring_state | witness_status | log_generation_rate | unsent_log | send_rate | unrestored_log | recovery_rate | transaction_delay | transactions_per_sec | average_delay | time_recorded | Time_behind | local_time |
Mirror2 | 1 | 4 | 2 | 71 | 0 | 71 | 0 | 0 | 267 | 44 | 6 | 30:00.7 | 29:00.1 | 30:00.7 |
Mirror2 | 1 | 4 | 1 | 83 | 0 | 83 | 0 | 0 | 324 | 50 | 6 | 29:00.1 | 29:00.1 | 29:00.1 |
Mirror2 | 1 | 4 | 1 | 74 | 0 | 74 | 0 | 0 | 397 | 42 | 9 | 28:01.0 | 28:01.0 | 28:01.0 |
Mirror2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27:00.8 | 27:00.8 | 27:00.8 |
Mirror2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26:00.7 | 26:00.7 | 26:00.7 |
Mirror2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25:00.5 | 25:00.5 | 25:00.5 |
Mirror2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24:00.4 | 24:00.4 | 24:00.4 |
Mirror2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23:00.2 | 23:00.2 | 23:00.2 |
Mirror2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22:00.1 | 22:00.1 | 22:00.1 |
Mirror2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21:00.9 | 21:00.9 | 21:00.9 |
Mirror2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:00.8 | 20:00.8 | 20:00.8 |
Mirror2 | 1 | 4 | 1 | 7 | 0 | 7 | 0 | 0 | 8 | 2 | 4 | 19:00.6 | 19:00.6 | 19:00.6 |
Mirror2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 18:00.5 | 18:00.5 | 18:00.5 |
Mirror2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:00.3 | 17:00.3 | 17:00.3 |
Mirror2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:00.2 | 16:00.2 | 16:00.2 |
Mirror2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:40.2 | 15:40.2 | 15:40.2 |
Mirror2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44:00.1 | 15:40.2 | 44:00.1 |
Mirror2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43:00.1 | 15:40.2 | 43:00.1 |
Mirror2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42:00.1 | 15:40.2 | 42:00.1 |
No comments:
Post a Comment